NEW in March 2018 - NV Atlas Atlantic ATL 1- Falmouth to Vigo / North Coast of Spain
Format: Kombipack Papier / download and app
• Passage Charts
• Coastal Charts
• Details
• Harbour Plans paper & digital
Passage Charts - Cartes Hauturières
C1 English Channel to Azores · Lisbon 1: 3,500,000
C2 Bay of Biscay 1: 1,750,000
C3 Porto to Cabo San Agustín 1: 950,000
C4 Cabo San Agustín to Bordeaux 1: 950,000
Coastal Charts - Cartes Côtières
C5 Baiona to Cabo Finisterre 1: 200,000
C6 Cabo Finisterre to La Coruña 1: 200,000
C7 La Coruña to Ribadeo 1: 200,000
C8 Ribadeo to Cabo Peñas · Avilés 1: 200,000
C9 Cabo Peñas to Pta. San Emeterio 1: 200,000
C10 Pta. San Emeterio to Castro Urdiales 1: 200,000
C11 Castro Urdiales to San Sebastián 1: 200,000
Details
C12 Ría de Vigo West 1: 40,000
C13 Ría de Vigo East 1: 40,000
C14 Ría de Pontevedra 1: 40,000
C15 Ría de Arousa West 1: 40,000
C16 Ría de Arousa East 1: 40,000
C17 Ría de Muros 1: 40,000
C18 Ría de Coruña · Ría de Ferrol 1: 45,000
C19A Ría de Camariñas 1: 45,000
C19B La Coruña 1: 15,000
C19C Baiona 1: 10,000
C19D Camariñas 1: 7,500
C19E Sada 1: 20,000
C19F Muxía 1: 7,500
C20A Ría de Cedeira 1: 45,000
C20B Cariño 1: 15,000
C20C Ría del Barquero 1: 40,000
C20D Ría de Vivero 1: 40,000
C20E Ribadeo 1: 15,000
C20F Navia 1: 15,000
C21A Approach to Gijón 1: 60,000
C21B Gijón 1: 10,000
C21C Ribadesella 1: 15,000
C21D Bermeo and Mundaka 1: 15,000
C22A Santander 1: 30,000
C22B Ría de Santoña 1: 20,000
C23A Bilbao 1: 30,000
C23B Bilbao Hbr. 1: 15,000
C23C Castro Urdiales 1: 10,000
C23D Elantxobe 1: 7,500
C23E Lekeitio 1: 7,500
C24A Ondorroa 1: 10,000
C24B Orio 1: 10,000
C24C Zumaia 1: 10,000
C24D Getaria 1: 15,000
C24E Mutriku 1: 10,000
C24F San Sebastián 1: 15,000
C25A Ensenada de Baiona 1: 20,000
C25 Pasajes 1: 10,000
Legend · General Notes p.26